<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>KPTuned.com &#187; Race Results</title>
	<atom:link href="http://kptuned.com/category/race-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://kptuned.com</link>
	<description>Tuning solutions for Volkswagen and Audis.</description>
	<lastBuildDate>Wed, 28 Dec 2011 11:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kptuned.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>KPTuned.com &#187; Race Results</title>
		<link>http://kptuned.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kptuned.com/osd.xml" title="KPTuned.com" />
	<atom:link rel='hub' href='http://kptuned.com/?pushpress=hub'/>
		<item>
		<title>KPTuned 2008 Season Wrap Up</title>
		<link>http://kptuned.com/2008/12/11/kptuned-2008-season-wrap-up/</link>
		<comments>http://kptuned.com/2008/12/11/kptuned-2008-season-wrap-up/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:01:50 +0000</pubDate>
		<dc:creator>kptuned</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://kptuned.com/?p=137</guid>
		<description><![CDATA[Thanks again, all, for visiting KPTuned.com! It&#8217;s been a very exciting year racing the KPTuned ALLMOTOR GTI, ending the season with a new best ET, after the addition of some hotter camshafts. The last race of the year, at MIR&#8217;s World Cup Finals, unfortunately didn&#8217;t go as planned due to some shifting problems. The only [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kptuned.com&#038;blog=3832379&#038;post=137&#038;subd=kptuned&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kptuned.com/2008/12/11/kptuned-2008-season-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kptuned</media:title>
		</media:content>
	</item>
		<item>
		<title>Cecil Co Dragway T&amp;T Results</title>
		<link>http://kptuned.com/2008/09/25/cecil-co-dragway-tt-results/</link>
		<comments>http://kptuned.com/2008/09/25/cecil-co-dragway-tt-results/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:12:11 +0000</pubDate>
		<dc:creator>kptuned</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://kptuned.wordpress.com/?p=135</guid>
		<description><![CDATA[More Test &#38; Tune time for the KPTuned ALLMOTOR GTI! Still trying to figure out the clutch and the tubes, but the car is coming around. No changes since IMSTAR. Weight ~2450# The car came out hard with a 13.017@104.19 1.716 60&#8242; besting the MIR times by a mile, but bogging a tiny bit. Launch [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kptuned.com&#038;blog=3832379&#038;post=135&#038;subd=kptuned&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kptuned.com/2008/09/25/cecil-co-dragway-tt-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kptuned</media:title>
		</media:content>
	</item>
		<item>
		<title>IMSTAR Results</title>
		<link>http://kptuned.com/2008/09/10/imstar-results/</link>
		<comments>http://kptuned.com/2008/09/10/imstar-results/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:14:29 +0000</pubDate>
		<dc:creator>kptuned</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://kptuned.wordpress.com/?p=125</guid>
		<description><![CDATA[After finally losing a long battle with a stock clutch at VW Waterama, a few upgrades were planned. A Race Shop/ClutchNet clutch setup was installed with the previous flywheel, Schrick 268s were added to get some more top end, and tubes were added to the slicks to combat some leaking. Luckily, all of this was [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kptuned.com&#038;blog=3832379&#038;post=125&#038;subd=kptuned&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kptuned.com/2008/09/10/imstar-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kptuned</media:title>
		</media:content>

		<media:content url="http://kptuned.files.wordpress.com/2008/09/imstar1.jpg" medium="image">
			<media:title type="html">imstar1</media:title>
		</media:content>

		<media:content url="http://kptuned.files.wordpress.com/2008/09/imstar2.jpg" medium="image">
			<media:title type="html">imstar2</media:title>
		</media:content>
	</item>
		<item>
		<title>Waterama 2008</title>
		<link>http://kptuned.com/2008/07/18/waterama08/</link>
		<comments>http://kptuned.com/2008/07/18/waterama08/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:22:47 +0000</pubDate>
		<dc:creator>kptuned</dc:creator>
				<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://kptuned.wordpress.com/?p=18</guid>
		<description><![CDATA[Made a few passes at Atco for the VW-Waterama event this season. The whole class was on radials so it made for quite the fun day. Got knocked out in the semis by vr6chris running is turbo VR6 on the radials. Lets just say I had him to about 70&#8242; and then it was way [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kptuned.com&#038;blog=3832379&#038;post=18&#038;subd=kptuned&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kptuned.com/2008/07/18/waterama08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kptuned</media:title>
		</media:content>

		<media:content url="http://kptuned.files.wordpress.com/2008/07/kpt_waterama-2008_na6-shootout.jpg" medium="image" />
	</item>
		<item>
		<title>Tuning The Race Shop&#8217;s Stock ABF</title>
		<link>http://kptuned.com/2008/07/11/stockab/</link>
		<comments>http://kptuned.com/2008/07/11/stockab/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 18:14:15 +0000</pubDate>
		<dc:creator>kptuned</dc:creator>
				<category><![CDATA[Race Results]]></category>
		<category><![CDATA[Tuning]]></category>

		<guid isPermaLink="false">http://kptuned.wordpress.com/?p=88</guid>
		<description><![CDATA[This was for one of my KPTuned race sponsored cars. The engine is a complete stock ABF long block with basic bolt ons and exhaust. I wired and installed the MegaSquirt system, and the car was later dyno tuned to 157whp! The results were impressive considering how little was done to the engine. Joe Pinto [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kptuned.com&#038;blog=3832379&#038;post=88&#038;subd=kptuned&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kptuned.com/2008/07/11/stockab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">kptuned</media:title>
		</media:content>

		<media:content url="http://kptuned.files.wordpress.com/2008/08/joe_wf13.jpg" medium="image" />

		<media:content url="http://kptuned.files.wordpress.com/2008/08/kptuned_16vna.jpg?w=100" medium="image">
			<media:title type="html">157whp Dyno</media:title>
		</media:content>
	</item>
	</channel>
</rss>
